Complete the form below to begin the PleuraFlow ordering process.
Contact ClearFlow Customer Service to place an order.
Toll Free: 1-844-257-3569 (1-844-CLR-FLOW)
Customer Service: 1-714-916-5007
FAX: 1-714-916-5019
E-MAIL orders: customerservice@clearflow.com
Type | Product Code: | Size: | Number of Eyelets: |
Effective Drainage Length (EDL): |
|
Straight | PFFG3-20 | 20FR | 6 | 4” (10.2 cm) | |
PFFG3-24 | 24FR | 6 | 4” (10.2 cm) | ||
PFFG3-28 | 28FR | 6 | 4” (10.2 cm) | ||
PFFG3-32 | 32FR | 6 | 4” (10.2 cm) | ||
Long (XDL) | PFFG3-20 XDL | 20FR | 15 | 10" (25.4 cm) | |
PFFG3-24 XDL | 24FR | 15 | 10” (25.4 cm) | ||
RIGHT ANGLE (RA) |
PFFG3-24 RA | 24FR | 6 | 4” (10.2 cm) | |
PFFG3-28 RA | 28FR | 6 | 4” (10.2 cm) | ||
PFFG3-32 RA | 32FR | 6 | 4” (10.2 cm) |
Product Configurations
COPY/PASTED:
Product Code: PFFG3-20
Size: 20FR
Number of Eyelets: 6
Effective Drainage Length (EDL): 4” (10.2 cm)
Product Code: PFFG3-24
Size: 24FR
Number of Eyelets: 6
Effective Drainage Length (EDL): 4” (10.2 cm)
Product Code: PFFG3-28
Size: 28FR
Number of Eyelets: 6
Effective Drainage Length (EDL): 4” (10.2 cm)
Product Code: PFFG3-32
Size: 32FR
Number of Eyelets: 6
Effective Drainage Length (EDL): 4” (10.2 cm)
Product Configurations
COPY/PASTED:
Product Code: PFFG3-20RA
Size: 20FR
Number of Eyelets: 6
Effective Drainage Length (EDL): 10” (25.4 cm)
Product Code: PFFG3-24 XDL
Size: 24FR
Number of Eyelets: 6
Effective Drainage Length (EDL): 10” (25.4 cm)
Product Configurations
COPY/PASTED:
Product Code: PFFG3-24 RA
Size: 20FR
Number of Eyelets: 6
Effective Drainage Length (EDL): 4” (10.2 cm)
Product Code: PFFG3-28 RA
Size: 28FR
Number of Eyelets: 6
Effective Drainage Length (EDL): 4” (10.2 cm)
Product Code: PFFG3-32 RA
Size: 32FR
Number of Eyelets: 6
Effective Drainage Length (EDL): 4” (10.2 cm)
Code | Length | Color | Set Quantity | |
CF-24L-SA-S08-TA | 8 mm | Silver | 7 | |
CF-24L-SA-S10-TA | 10mm | Silver | 7 | |
CF-24L-SA-S12-TA | 12mm | Silver | 14 | |
CF-24L-SA-S14-TA | 14mm | Silver | 14 | |
CF-24L-SA-S16-TA | 16mm | Silver | 14 | |
CF-24L-SA-S18-TA | 18mm | Silver | 7 | |
CF-24L-SA-S20-TA | 20mm | Silver | 7 |
Code | Length | Color | Set Quantity | |
CF-27L-SA-S08-TA | 8mm | Gold | 4 | |
CF-27L-SA-S10-TA | 10mm | Gold | 4 | |
CF-27L-SA-S12-TA | 12mm | Gold | 8 | |
CF-27L-SA-S14-TA | 14mm | Gold | 8 | |
CF-27L-SA-S16-TA | 16mm | Gold | 8 | |
CF-27L-SA-S18-TA | 18mm | Gold | 4 | |
CF-27L-SA-S20-TA | 20mm | Gold | 4 |
Code | Description | Set Quantity |
---|---|---|
CF-111-151 | Screw Driver Handle | 1 |
Code | Description | Set Quantity |
---|---|---|
CF-26.0240.17 | Plate Bender | 2 |
Code | Description | Set Quantity |
---|---|---|
CF-111-156 | Plate Cutter | 1 |
Code | Description | Set Quantity |
---|---|---|
CF-111-154 | Bone Reposition Forcep (Large) | 2 |
CF-111-155 | Bone Reposition Forcep | 2 |
Code | Description | Set Quantity |
---|---|---|
CF-111-148 | Depth Gauge (Mid) | 1 |
CF-111-149 | Depth Gauge (Left) | Optional |
CF-111-150 | Depth Gauge (Right) | Optional |
Code | Description | Set Quantity |
---|---|---|
CF-113-HF-613 | Driver for T8 Ф3 Standard 70mm Ball | 1 |
CF-113-HF-624 | Driver for T8 Ф3 Standard 50mm Ball | 1 |
Code | Description | Set Quantity |
---|---|---|
CF-111-038 | Plate Holding Forcep | 1 |
CF-114-009 | Plate Holding Forcep | 1 |
Code | Description | Set Quantity |
---|---|---|
CF-111-ED-050 | Torque 45Ncm, 210 RPM | Optional |
CF-111-ED-051 | Torque 40Ncm, 165 RPM | Optional |
Code | Description | Set Quantity |
---|---|---|
CF-112-107 | ClearFix Sternal System Kit (Includes Inner Tray) | 1 |
CF-24-LPST-004
L
4 Holes
1.6 mm
Gold
CF-24-XPST-008
X
8 Holes
1.6 mm
Gold
CF-24-SQST-004
Square
4 Holes
1.6 mm
Gold
CF-24-JLST-008
JL
8 Holes
1.6 mm
Gold
CF-24-STST-004
Straight
4 Holes
1.6 mm
Gold
CF-24-HNST-012
Ladder, Narrow
12 Holes
1.6 mm
Gold
CF-24-STST-008
Straight
8 Holes
1.6 mm
Gold
CF-24-HWST-012
Ladder, Wide
12 Holes
1.6 mm
Gold
CF-24-HSST-008
Ladder, Short
8 Holes
1.6 mm
Gold
Ø 2.4 Locking Screws
Code | Length | Color | Set Quantity |
---|---|---|---|
CF-24L-SA-S08-TA | 8 mm | Silver | 7 |
CF-24L-SA-S10-TA | 10mm | Silver | 7 |
CF-24L-SA-S12-TA | 12mm | Silver | 14 |
CF-24L-SA-S14-TA | 14mm | Silver | 14 |
CF-24L-SA-S16-TA | 16mm | Silver | 14 |
CF-24L-SA-S18-TA | 18mm | Silver | 7 |
CF-24L-SA-S20-TA | 20mm | Silver | 7 |
Ø 2.7 Locking Screws
Code | Length | Color | Set Quantity |
---|---|---|---|
CF-27L-SA-S08-TA | 8mm | Gold | 4 |
CF-27L-SA-S10-TA | 10mm | Gold | 4 |
CF-27L-SA-S12-TA | 12mm | Gold | 8 |
CF-27L-SA-S14-TA | 14mm | Gold | 8 |
CF-27L-SA-S16-TA | 16mm | Gold | 8 |
CF-27L-SA-S18-TA | 18mm | Gold | 4 |
CF-27L-SA-S20-TA | 20mm | Gold | 4 |
Handle
Code | Description | Set Quantity |
---|---|---|
CF-111-151 | Screw Driver Handle | 1 |
Plate Bender
Code | Description | Set Quantity |
---|---|---|
CF-26.0240.17 | Plate Bender | 2 |
Plate Cutter
Code | Description | Set Quantity |
---|---|---|
CF-111-156 | Plate Cutter | 1 |
Bone Reposition Forcep
Code | Description | Set Quantity |
---|---|---|
CF-111-154 | Bone Reposition Forcep (Large) | 2 |
CF-111-155 | Bone Reposition Forcep | 2 |
Depth Gauge
Code | Description | Set Quantity |
---|---|---|
CF-111-148 | Depth Gauge (Mid) | 1 |
CF-111-149 | Depth Gauge (Left) | Optional |
CF-111-150 | Depth Gauge (Right) | Optional |
Driver
Code | Description | Set Quantity |
---|---|---|
CF-113-HF-613 | Driver for T8 Ф3 Standard 70mm Ball | 1 |
CF-113-HF-624 | Driver for T8 Ф3 Standard 50mm Ball | 1 |
Forceps
Code | Description | Set Quantity |
---|---|---|
CF-111-038 | Plate Holding Forcep | 1 |
CF-114-009 | Plate Holding Forcep | 1 |
Power Driver
Code | Description | Set Quantity |
---|---|---|
CF-111-ED-050 | Torque 45Ncm, 210 RPM | Optional |
CF-111-ED-051 | Torque 40Ncm, 165 RPM | Optional |
Kit
Code | Description | Set Quantity |
---|---|---|
CF-112-107 | ClearFix Sternal System Kit (Includes Inner Tray) | 1 |